LLO Bonnie Brigadoon
| ![]() | ![]() |
| This young, stunningly beautiful 2004 AMHR 36.0" B mare, sired by Lucky Harts Brigadier Of Broadway, has her entire future before her. She has the potential to be a national champion caliber show horse then the time to go on and become a champion producing broodmare. With her leggy look, elegant neck, level top-line, big bold trot, and unique color markings, she will be an excellent addition to our show string and/or broodmare band. She has intentionally been kept open yet as we are undecided as to whether she will be on the 2007 show circuit or officially become a member of the broodmare band. | ![]() |
![]() | ![]() | ![]() |
| LLO Bonnie Brigadoon 2004 Bay Pinto |
Lucky Harts Brigadier On Broadway 2001 Bay Pinto | Little Kings Buck On Broadway 34.0" Black | Boones Little Buckeroo 30.5" Buckskin | Poplar Lanes Samson 31.0" Sorrel |
| Johnstons Vanilla 34.0" Palomino | ||||
| Johnstons Little Bo Cream 28.0" Palomino | Roan Ranger 30.0" Red Roan | |||
| Johnstons Starlight 30.5" Palomino | ||||
| Fikes Shoshoni 33.0" Buckskin Pinto | Iowas Little Kernel 30.5" Dun | Unknown | ||
| Unknown | ||||
| Sonrisas Foxy Lady Chestnut Pinto | Sonrisas Hajel | |||
| Unknown | ||||
| Loranes Lil Hotsie Totsie 33.5" Pintaloosa | Subras Foxfire 31.5" Bay Pintaloosa | 4 Gs Fashionable Brown Jug 32.0" Bay | 4 Gs Fashionable Red 33.5" Sorrel | |
| 4 Gs Fashionable Snowball 33.0" White | ||||
| Northview Little Audrey 33.25" Chestnut | Trigger of M M 29.5" Sorrel | |||
| Unknown | Lil Lady 34.0" Chestnut Pinto | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |