
For more information about these and any of our other horses, please contact us at littlesteppers@bellsouth.net
![]() |
L&B's BanditAMHA and AMHR - Black Stallion - DNA testedFoaled 1991 - 32 inches
Very gentle, greenbroke to drive. | ![]() |

| L & B's Bandit AMHA & AMHR - Born 1991 - 32" Black | Britts Little Big Man Born 1986 - 29.75" Black | Britts Little Smokey 28.75" Black | Double-O 7 & 1/2 Moto 29" | Double O 7 Moto 30" |
| Lannie Moto 31" Unregistered | ||||
| Cresents Tresa 34" | Cresents Rebel 29.5" | |||
| Cresents Black Gold 30" | ||||
| Britts Katie 33.75" Black | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Mountross Maybell 30" Sorrel | Mountross Jamie 2nd 30" Unregistered | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Mountross Easter Surprise 31" Unregistered | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |
| Okie Blues Buckeroo Dandy We are very excited about the future with this little guy being added to our program. He is a whopping 26.5" tall at 2 years of age!! A Buckeroo grandson with Gold Melody Boy on both sides of his pedigree...and that gorgeous blue roan color to boot! | ![]() |
| Sire Boones Little Blue Buckeroo |
Boones Little Buckeroo | Poplar Lanes Samson | unknown |
| unknown | |||
| Johnstons Vanilla | Gold Melody Boy | ||
| Vanilla 3rd | |||
| Boones Little Star Light | Buckeye Rhett Butler | Buckeyes Mighty Goliath | |
| Montanas Ginger Snap | |||
| Boones Little Blue Lace | Del Terras Tinker | ||
| Del Terras Black Polly | |||
| Dam Okie Blue Sky Gold Melody Girl |
Shadow Lake Hot Stuff | Casper | Little Joe |
| Snow White (unreg.) | |||
| Wittmaacks Honeybun | Johnstons Gold Boy | ||
| Johnstons Little Bo Cream | |||
| Hidden Acres Sheri | Dapples Apple Jack | Parrs Little Man | |
| Parrs Dapples | |||
| East Acres Blondie | Bond Humdinger | ||
| unknown |